With the RØDECaster Pro II and RØDECaster Duo, it can indeed be challenging to discern the differences between each unit and the functions they have. Fortunately, we have a comprehensive comparison table that clearly outlines the distinctions among the RØDECaster products.
| Feature | RØDECaster Duo | RØDECaster Pro II |
|---|---|---|
| XLR/TRS Combo Inputs | 2 | 4 |
| 1/4-inch Headphone Outputs | 2 | 4 |
| Physical Faders | 4 | 6 |
| Virtual Faders | 3 | 3 |
| SMART Pads | 6 | 8 |
| USB Interfaces | 3 | 3 |
| 3.5mm TRRS Headset Input | Yes | No |
| Series IV Wireless Receiver | Yes | Yes |
| Quad-core Audio Engine | Yes | Yes |
For more information or questions about our RØDE products, please contact us here.