With the extensive variety within the RØDE Wireless Range, it can indeed be challenging to discern the differences between each product and the features they have. Fortunately, we have a comprehensive comparison chart that clearly outlines the distinctions among all RØDE Wireless products.
Feature |
Wireless Micro |
Wireless ME |
Wireless GO II |
Wireless GO (Gen 3) |
Wireless PRO |
|---|---|---|---|---|---|
| Colours | Black, White | Black, White | Black | 11 Colours Available | Black |
| Transmitters | 2 | 1 or 2 | 1 or 2 | 2 | 2 |
| Compatible Devices | Mobile | Mobile, Computer, Camera | Mobile, Computer, Camera | Mobile, Computer, Camera | Mobile, Computer, Camera |
| Range | 100 m | 100 m | 200 m | 260 m | 260 m |
| GainAssist | Dynamic | Dynamic or Automatic | — | Dynamic or Automatic | Dynamic or Automatic |
| On Board Recording | — | — | Yes | 32 bit Float | 32 bit Float |
| Series IV Cross Compatible | — | Yes | Yes | Yes | Yes |
| Charging Case | Included | — | Available Separately | Available Separately | Included |
| Receiver Microphone | — | Yes | — | — | — |
| 3.5 mm Microphone Input | — | Yes | Yes | Yes | Yes |
| Display and Controls | — | — | Yes | Yes | Yes |
| Locking Connectors | — | — | — | Yes | Yes |
| Included Lavaliers | — | — | — | — | Yes |
| Timecode | — | — | — | — | Yes |
For more detailed information about RØDE product comparison, please check out our link here.