The RØDECaster Video is now designed to work seamlessly with PTZ cameras that support NDI HX (High Efficiency) technology. This means that only PTZ cameras equipped with NDI HX capabilities are compatible with the RØDECaster Video system.
NDI HX is a streamlined version of the Network Device Interface (NDI) protocol, which allows for high-quality video transmission over IP networks with reduced bandwidth usage.
If you're considering integrating PTZ cameras with your RØDECaster Video setup, it is important to verify that the cameras you choose are NDI HX compatible. Using cameras without this support may lead to compatibility issues or suboptimal performance.
Supported NDI Camera Examples (RØDE Tested)
| Camera Model | NDI Format | Supported Resolutions | Supported Frame rates | Notes |
|---|---|---|---|---|
| Canon CR-N100 At bitrates of 10Mbps & 50Mbps |
NDI | HX | 1080i,1080p | 14.99,29.97,5.0,59.94 | Optimal NDI monitor performance when connecting 1-4 receivers. |
|
Canon CR-N100 At bitrates of 5Mbps & 80Mbps |
NDI | HX | 1080i,1080p | 14.99,29.97,5.0,59.94 | Optimal NDI monitor performance when connecting 1-3 receivers. |
| BirdDog X4 Ultra | NDI | HX3 | 1080p | 25,29.97,30,5.0,50,59.94,60 | |
| Panasonic AW-UE40 | NDI | HX2 | 1080p | 12.5p,25,5.0,50 | Optimal NDI monitor performance when connecting 1-4 receivers. |
| RGBLink VUEPTZ12XNDI | NDI | HX | 1080p | 10,29.97,30,50,60 | Optimal NDI monitor performance when connecting 1-4 receivers. RGBLink only support H264 as stream encode |
| RGBLink VUEPTZ20XNDI | NDI | HX | 1080p | 24,25,50,60 | Optimal NDI monitor performance when connecting 1-4 receivers. RGBLink only support H264 as stream encode |
| OBSBOT Tail Air | NDI | HX3 | 1080p | 24,25,29.97,30 | |
| Panasonic AW-UE50 | NDI | HX2 | 1080p | 12.5p,25,5.0,50 | |
| Panasonic AG-CX20 | NDI | HX2 | 1080p | 25,50 | AG-CX20 is not PTZ camera RCV may show an ‘Unsupported Format’ error when multiple TCP receivers are connected |
| Panasonic AW-UB10 | NDI | HX2 | 1080p | 25,50 | AW-UB10 is not PTZ Camera |
For more information about the RØDECaster Video or RØDECaster Video S, please see our RØDECaster Video User Guide & RØDECaster Video S User Guide