With the introduction of the new Wireless Micro Camera Kit, there are several noticeable distinctions to consider, especially when comparing the receiver (RX) units included in both the CRX and the Wireless Micro Camera Kit.
Below is a detailed comparison table highlighting some of the key differences and similarities between the two receivers, focusing on features, performance, compatibility, and usability.
| Features | Wireless Micro Camera Kit RX | Wireless Micro CRX |
| Adjust TRS output gain | Yes | Yes |
| Adjust overall output gain level | Yes (in RØDE Central) | Yes (in RØDE Central) |
| Adjust Noise Isolation Mode (TXs) | No | Yes (in RØDE Central) |
| Adjust audio mode - Split/Merge | Yes | Yes |
| TRS 3.5mm output | Yes | Yes |
| Cold shoe mount | Yes | Yes |
| Screen | Yes | No (LED indicators only) |
| Battery Life | 7 hours | 18 hours |
For more information about the Wireless Micro, please see our Wireless Micro User Guide.