With the wide range of microphones in the RØDE Lavalier lineup, it can be difficult to quickly identify the differences between each model. The comparison chart below outlines the key specifications to help you choose the right lavalier for your setup.
| Microphone | Connector | Frequency Range | Polar Pattern |
|---|---|---|---|
| Lavalier II | Threaded 3.5mm TRS | 20Hz – 20kHz | Omnidirectional |
| Lavalier GO | 3.5mm TRS | 20Hz – 20kHz | Omnidirectional |
| RØDELink Lav | Threaded 3.5mm TRS | 20Hz – 20kHz | Omnidirectional |
| smartLav+ | 3.5mm TRRS | 20Hz – 20kHz | Omnidirectional |
| HS2 | 3.5mm TRS | 60Hz – 18kHz | Omnidirectional |
| Lavalier | MiCon* | 60Hz – 18kHz | Omnidirectional |
| PinMic | MiCon* | 60Hz – 18kHz | Omnidirectional |
Want to know if a RØDE lavalier microphone will work with your phone or tablet? See our article here .
*MiCon: MiCon microphones are compatible with a range of adapters, allowing them to be used with different wireless systems, cameras, and recording devices. View the full list of MiCon adapters here .
For more information or questions about our RØDE products, please contact us here.