With the extensive variety within the RØDE Lavalier Range, it can indeed be challenging to discern the differences between each product and the features they have. Fortunately, we have a comprehensive comparison chart that clearly outlines the distinctions among all RØDE Lavalier products
Microphone | Connector | Frequency Range | Polar Pattern |
Lavalier II | Threaded 3.5mm TRS | 20Hz – 20KHz | Omnidirectional |
Lavalier GO | 3.5mm TRS | 20Hz – 20KHz | Omnidirectional |
RØDELink Lav | Threaded 3.5mm TRS | 20Hz – 20KHz | Omnidirectional |
SmartLav | 3.5mm TRRS | 20Hz – 20KHz | Omnidirectional |
HS2 | 3.5mm TRS | 60Hz - 18kHz | Omnidirectional |
Lavalier | MiCon* | 60Hz - 18kHz | Omnidirectional |
PinMic | MiCon* | 60Hz - 18kHz | Omnidirectional |
Want to know if you can use your Lavalier microphone with your phone? See our article here.
*MiCon MiCon connections are compatible with various adapters based on your needs. View the list of compatible MiCon adapters here.
For more information or questions about our RØDE products, please contact us here.